Data from Weather Station test
HomeRainfall in mm
SELECT Date(time), SUM(rain) FROM wx_data WHERE device_id = 3 AND rain > 1 AND Date(time) > '2020-12-31' GROUP BY DATE(time)2021-03-10 | 31 |
2021-03-15 | 35 |
2021-03-26 | 4 |
2021-04-26 | 5 |
2021-04-27 | 8 |
2021-05-05 | 7 |
2021-05-06 | 2 |
2021-05-15 | 15 |
2021-05-20 | 90 |
2021-05-21 | 15 |
2021-05-28 | 10 |
2021-05-29 | 7 |
2021-05-31 | 6 |
2021-06-22 | 23 |
2021-06-23 | 3 |
2021-06-25 | 23 |
2021-06-26 | 7 |
2021-06-28 | 64 |
2021-06-29 | 64 |
2021-06-30 | 35 |
2021-07-01 | 5 |
2021-07-03 | 26 |
2021-07-08 | 48 |
2021-07-09 | 2 |
2021-07-12 | 33 |
2021-07-13 | 2 |
2021-07-17 | 2 |
2021-07-19 | 2 |
2021-07-20 | 4 |
2021-07-27 | 13 |
2021-07-29 | 9 |
2021-08-03 | 19 |
2021-08-07 | 2 |
2021-08-08 | 33 |
2021-08-11 | 7 |
2021-08-12 | 6 |
2021-08-18 | 12 |
2021-08-26 | 29 |
2021-08-27 | 6 |
2021-08-28 | 2 |
2021-09-03 | 13 |
2021-09-05 | 2 |
2021-09-12 | 2 |
2021-09-20 | 3 |
2021-10-02 | 4 |
2021-10-09 | 1384 |
2021-10-12 | 30 |
2021-10-14 | 23 |
2021-10-16 | 18 |
2021-10-22 | 26 |
2021-10-23 | 25 |
2021-10-28 | 103 |
2021-10-30 | 441 |
2021-11-01 | 32 |
2021-11-04 | 528 |
2021-11-05 | 2338 |
2021-11-06 | 5 |
2022-01-01 | 5 |
2022-01-10 | 3 |
2022-01-11 | 3 |
2022-01-13 | 2 |
2022-01-15 | 2 |
2022-01-17 | 24 |
2022-01-18 | 6 |
2022-01-20 | 8 |
2022-01-22 | 5 |
2022-01-24 | 4 |
2022-01-25 | 4 |
2022-01-27 | 3 |
2022-02-10 | 6 |
2022-03-02 | 4 |
2022-03-03 | 2 |
2022-03-13 | 7 |
2022-03-14 | 2 |
2022-03-15 | 2 |
2022-03-23 | 7 |
2022-03-29 | 12 |
2022-03-31 | 2 |
2022-04-04 | 2 |
2022-04-05 | 3 |
2022-04-06 | 5 |
2022-04-24 | 3 |
2022-05-06 | 16 |
2022-05-09 | 2 |
2022-05-10 | 2 |
2022-05-13 | 2 |
2022-05-16 | 2 |
2022-05-18 | 2 |
2022-05-28 | 11 |
2022-05-29 | 15 |
2022-05-30 | 2 |
2022-06-02 | 2 |
2022-06-06 | 2 |
2022-06-09 | 2 |
2022-06-12 | 3 |
2022-06-13 | 87 |
2022-06-14 | 68 |
2022-06-15 | 2 |
2022-06-17 | 2 |
2022-06-18 | 47 |
2022-06-19 | 3 |
2022-06-23 | 20 |
Home